Jack Carlson
Jack Anthony Carlson "The Big Bopper"
Born: August 23, 1954
Virginia, MN USA
Position: LW
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1974-1986
Minor league statistics
Jack Carlson scored 66 goals and recorded 66 assists in his 508-game career with the Minnesota Fighting Saints, Edmonton Oilers, New England Whalers, Minnesota North Stars and St. Louis Blues. He began playing during the 1974 season and last took the ice during the 1986 campaign.
Minnesota Fighting Saints |
Edmonton Oilers |
New England Whalers |
Minnesota Fighting Saints |
Minnesota North Stars |
St. Louis Blues |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Minnesota Fighting Saints | 32 | 5 | 5 | 10 | 85 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10.0 |
1975-76 | WHA | Minnesota Fighting Saints | 58 | 8 | 10 | 18 | 189 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 11.8 |
1975-76 | WHA | Edmonton Oilers | 10 | 1 | 1 | 2 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1976-77 | WHA | Minnesota Fighting Saints | 36 | 4 | 3 | 7 | 55 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
1976-77 | WHA | New England Whalers | 35 | 7 | 5 | 12 | 81 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 15.2 |
1977-78 | WHA | New England Whalers | 67 | 9 | 20 | 29 | 192 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 11.1 |
1978-79 | WHA | New England Whalers | 34 | 2 | 7 | 9 | 61 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
1978-79 | NHL | Minnesota North Stars | 16 | 3 | 0 | 3 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
1980-81 | NHL | Minnesota North Stars | 43 | 7 | 2 | 9 | 108 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29.2 |
1981-82 | NHL | Minnesota North Stars | 57 | 8 | 4 | 12 | 103 | -5 | 1 | 0 | 0 | 0 | 1 | 0 | 39 | 20.5 |
1982-83 | NHL | St. Louis Blues | 54 | 6 | 1 | 7 | 58 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 14.0 |
1983-84 | NHL | St. Louis Blues | 58 | 6 | 8 | 14 | 95 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 17.1 |
1986-87 | NHL | Minnesota North Stars | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 508 | 66 | 66 | 132 | 1111 | -19 | 1 | 0 | 0 | 0 | 3 | 0 | 507 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Minnesota Fighting Saints | 10 | 1 | 2 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Edmonton Oilers | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | New England Whalers | 5 | 1 | 1 | 2 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | New England Whalers | 9 | 1 | 1 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Minnesota North Stars | 15 | 1 | 2 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 53 | 4 | 6 | 10 | 140 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 400.0 |